Weekly rhythm (~17–18 h)¶
| Day | Slots | Total |
|---|---|---|
| Mon | System design 45m · DSA 25m · Python rep 20m · Communication 30m (Grammar) | 2h00 |
| Tue | Agentic AI 60m · DSA 30m · Communication 30m (Vocabulary) | 2h00 |
| Wed | Architecture 45m · DSA 25m · Python rep 20m · Communication 30m (Speaking drill) | 2h00 |
| Thu | Agentic AI 60m · Java/Spring AI 30m · Communication 30m (Idioms & phrasal verbs) | 2h00 |
| Fri | System design 45m · DSA 25m · Python rep 20m · Communication 30m (Writing) | 2h00 |
| Sat | Agentic AI build 120m · Java/Spring AI 30m · DSA 30m · Communication 30m (Record & shadow) | 3h30 |
| Sun | System design write-up 45m · ADR 30m · Staff+ 30m · Review 60m · Communication 30m (Soft skills + weekly review) | 3h15 |
| Track | h/week | Rhythm |
|---|---|---|
| Agentic AI | 4 | two learning sessions + a Saturday capstone build (eval-first) |
| System design (+ AI SD) | 2.25 | two concept sessions + a Sunday written design |
| DSA | 2.25 | 5 sessions, pattern-based; re-solve on days ⅓/7/21 |
| Architecture | 1.25 | one concept session + one ADR per week on the capstone |
| Python | 1 | three 20-min expert reps |
| Java/Spring AI | 1 | ports the week's AI build to Spring AI |
| Staff+ | 0.5 | one artifact every ~2 weeks |
| Communication & English | 3.5 | 30 min every day: grammar, vocabulary, speaking, idioms, writing, recorded talk, soft skills |
| Review | 1 | flashcards, explain-it-back, retro; mock interview on checkpoint weeks |
Light weeks (6, 12, 18) are about 65% of normal, and communication drops to 20 min/day. Buffer weeks (25–26) are for catch-up and specialisation.
When life happens
Missed a day? Don't double up. Unfinished tasks appear under Catch-up on Today for 7 days; do the P0 ones first. The Sunday agent rebalances if you're more than 3 days behind. If you must cut, keep the 30-minute communication slot: a short daily habit works better than a long weekly one.