Tracks¶
| Track | Topics | Focus | Weekly time |
|---|---|---|---|
| Agentic AI & LLM engineering | 29 | Context engineering, RAG, evals, LangGraph, Pydantic AI, MCP/A2A, guardrails, serving, fine-tuning | 4 h |
| System design | 19 + 9 case studies | Distributed-systems depth, interview-grade designs | 2.25 h |
| AI system design | 12 | RAG, assistants, agent platforms, LLM gateways, eval platforms | (within SD) |
| Architecture & design | 19 | DDD, hexagonal, sagas, EDA, modernization, AI-native architecture | 1.25 h |
| Advanced Python | 16 | asyncio, typing, Pydantic v2, FastAPI, free-threading, internals | 1 h |
| Java & Spring AI | 10 | Java 25, Spring Boot 4, Spring AI 2.0, MCP in Java | 1 h |
| DSA | 21 | NeetCode-250 pattern path, LLD, concurrency | 2.25 h |
| Staff+ skills | 12 | Strategy, influence, tech debt, mentoring, STAR bank | 0.5 h |
| Communication & English | 28 + 27 weekly drill pages | Grammar, vocabulary, idioms, phrasal verbs, pronunciation, business writing, soft skills (daily) | 3.5 h |
Every topic page has the same shape: at-a-glance box (priority, complexity, hours, "done when") → why it matters → core concepts → curated resources ( marks lesser-known but excellent explainers) → hands-on lab → questions graded L1–L4 with hidden answers → real-world use cases → pitfalls → checklist.
Priority: P0 must · P1 should · P2 nice to have. Complexity: 1 (refresh) → 5 (deep, multi-week).